DYNA
Tangguh & Efisien
IDR. 333.550.000
*
Warna di atas dapat berbeda dengan warna mobil sesungguhnya.
Untuk konfirmasi ketersediaan warna mohon menghubungi kami.
SPESIFIKASI
DYNA
Images & Videos
Harga OTR Pematangsiantar
Starting at :
IDR. 333.550.000
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length 4745 | Transmisi/Transmission Manual 5 Kecepatan / 5 Speed Manual | Seri Mesin/Machine W04D-TP |
Overall Lebar/Width 1717 | Perbandingan Gigi/Gear Ratio 1st 5.339 | Tipe Mesin/Engine Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler |
Overall Tinggi/Height 2120 | Perbandingan Gigi/Gear Ratio 2nd 2.792 | Isi Silinder/Displacement (Cc) 4009 |
Jarak Poros Roda/Wheelbase 2530 | Perbandingan Gigi/Gear Ratio 3rd 1.593 | Diameter X Langkah/Bore X Stroke (Mm) 104 x 118 |
Jarak Pijak/Tread (Depan/Front) 1415 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 110 / 2,800 |
Jarak Pijak/Tread (Belakang / Rear) 1420 | Perbandingan Gigi/Gear Ratio 5th 0.788 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 29.0 / 1,800 |
Jarak Terendah/Ground Clearance 1415 | Perbandingan Gigi/Gear Ratio 6th 5.339 | Sistem Pemasukan Bahan Bakar/Fuel System Penyemprotan Langsung / Direct Injection |
Perbandingan Gigi Mundur/Gear Ratio Reverse 4.625 | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final Gandar Rigid dengan Per Daun / Rigid Axle with Lea | Kapasitas Tangki/Fuel Capacity (Liter) 100 | |
Suspensi Depan/Front Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Suspensi Belakang/Rear Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Rem Depan/Front Brake Tromol dengan Vakum / Drum with Two Leading Shoes | ||
Rem Belakang/Rear Brake Tromol dengan Vakum / Drum with Dual Two Leading S | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size 7.00 - 16 - 14PR |
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length 4745 | Transmisi/Transmission Manual 5 Kecepatan / 5 Speed Manual | Seri Mesin/Machine W04D-TP |
Overall Lebar/Width 1717 | Perbandingan Gigi/Gear Ratio 1st 5.339 | Tipe Mesin/Engine Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler |
Overall Tinggi/Height 2120 | Perbandingan Gigi/Gear Ratio 2nd 2.792 | Isi Silinder/Displacement (Cc) 4009 |
Jarak Poros Roda/Wheelbase 2530 | Perbandingan Gigi/Gear Ratio 3rd 1.593 | Diameter X Langkah/Bore X Stroke (Mm) 104 x 118 |
Jarak Pijak/Tread (Depan/Front) 1415 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 110 / 2,800 |
Jarak Pijak/Tread (Belakang / Rear) 1420 | Perbandingan Gigi/Gear Ratio 5th 0.712 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 29.0 / 1,800 |
Jarak Terendah/Ground Clearance 1415 | Perbandingan Gigi/Gear Ratio 6th 5.339 | Sistem Pemasukan Bahan Bakar/Fuel System Penyemprotan Langsung / Direct Injection |
Perbandingan Gigi Mundur/Gear Ratio Reverse 5.339 | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final 5.125 | Kapasitas Tangki/Fuel Capacity (Liter) 100 | |
Suspensi Depan/Front Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Suspensi Belakang/Rear Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Rem Depan/Front Brake Tromol dengan Vakum / Drum with Two Leading Shoes | ||
Rem Belakang/Rear Brake Tromol dengan Vakum / Drum with Dual Two Leading S | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size 7.50 - 15 - 12PR |
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length 5075 | Transmisi/Transmission Manual 5 Kecepatan / 5 Speed Manual | Seri Mesin/Machine W04D-TP |
Overall Lebar/Width 1720 | Perbandingan Gigi/Gear Ratio 1st 5.339 | Tipe Mesin/Engine Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler |
Overall Tinggi/Height 2115 | Perbandingan Gigi/Gear Ratio 2nd 2.792 | Isi Silinder/Displacement (Cc) 4009 |
Jarak Poros Roda/Wheelbase 2530 | Perbandingan Gigi/Gear Ratio 3rd 1.593 | Diameter X Langkah/Bore X Stroke (Mm) 104 x 118 |
Jarak Pijak/Tread (Depan/Front) 1415 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 110 / 2,800 |
Jarak Pijak/Tread (Belakang / Rear) 1420 | Perbandingan Gigi/Gear Ratio 5th 0.788 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 29.0 / 1,800 |
Jarak Terendah/Ground Clearance 1415 | Perbandingan Gigi/Gear Ratio 6th 5.339 | Sistem Pemasukan Bahan Bakar/Fuel System Penyemprotan Langsung / Direct Injection |
Perbandingan Gigi Mundur/Gear Ratio Reverse 5.339 | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final 5.125 | Kapasitas Tangki/Fuel Capacity (Liter) 100 | |
Suspensi Depan/Front Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Suspensi Belakang/Rear Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Rem Depan/Front Brake Tromol dengan Vakum / Drum with Two Leading Shoes | ||
Rem Belakang/Rear Brake Tromol dengan Vakum / Drum with Dual Two Leading S | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size 7.50 - 15 - 12PR |
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length 6430 | Transmisi/Transmission Manual 5 Kecepatan / 5 Speed Manual | Seri Mesin/Machine W04D-TP |
Overall Lebar/Width 1720 | Perbandingan Gigi/Gear Ratio 1st 5.339 | Tipe Mesin/Engine Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler |
Overall Tinggi/Height 2110 | Perbandingan Gigi/Gear Ratio 2nd 2.792 | Isi Silinder/Displacement (Cc) 4009 |
Jarak Poros Roda/Wheelbase 3405 | Perbandingan Gigi/Gear Ratio 3rd 1.593 | Diameter X Langkah/Bore X Stroke (Mm) 104 x 118 |
Jarak Pijak/Tread (Depan/Front) 1415 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 110 / 2,800 |
Jarak Pijak/Tread (Belakang / Rear) 1420 | Perbandingan Gigi/Gear Ratio 5th 0.788 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 29.0 / 1,800 |
Jarak Terendah/Ground Clearance 1415 | Perbandingan Gigi/Gear Ratio 6th 5.339 | Sistem Pemasukan Bahan Bakar/Fuel System Penyemprotan Langsung / Direct Injection |
Perbandingan Gigi Mundur/Gear Ratio Reverse 5.339 | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final 5.125 | Kapasitas Tangki/Fuel Capacity (Liter) 100 | |
Suspensi Depan/Front Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Suspensi Belakang/Rear Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Rem Depan/Front Brake Tromol dengan Vakum / Drum with Two Leading Shoes | ||
Rem Belakang/Rear Brake Tromol dengan Vakum / Drum with Dual Two Leading S | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size 7.50 - 15 - 12PR |
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length 6026 | Transmisi/Transmission Manual 5 Kecepatan / 5 Speed Manual | Seri Mesin/Machine W04D-TP |
Overall Lebar/Width 1864 | Perbandingan Gigi/Gear Ratio 1st 5.339 | Tipe Mesin/Engine Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler |
Overall Tinggi/Height 2150 | Perbandingan Gigi/Gear Ratio 2nd 2.792 | Isi Silinder/Displacement (Cc) 4009 |
Jarak Poros Roda/Wheelbase 3380 | Perbandingan Gigi/Gear Ratio 3rd 1.593 | Diameter X Langkah/Bore X Stroke (Mm) 104 x 118 |
Jarak Pijak/Tread (Depan/Front) 1405 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 110 / 2,800 |
Jarak Pijak/Tread (Belakang / Rear) 1435 | Perbandingan Gigi/Gear Ratio 5th 0.788 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 29.0 / 1,800 |
Jarak Terendah/Ground Clearance 1405 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Penyemprotan Langsung / Direct Injection |
Perbandingan Gigi Mundur/Gear Ratio Reverse 5.339 | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final 5.125 | Kapasitas Tangki/Fuel Capacity (Liter) 100 | |
Suspensi Depan/Front Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Suspensi Belakang/Rear Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Rem Depan/Front Brake Tromol dengan Vakum / Drum with Two Leading Shoes | ||
Rem Belakang/Rear Brake Tromol dengan Vakum / Drum with Dual Two Leading S | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size 7.00 - 16 - 14PR |
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length 7185 | Transmisi/Transmission Manual 5 Kecepatan / 5 Speed Manual | Seri Mesin/Machine W04D-TP |
Overall Lebar/Width 1870 | Perbandingan Gigi/Gear Ratio 1st 5.339 | Tipe Mesin/Engine Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler |
Overall Tinggi/Height 2140 | Perbandingan Gigi/Gear Ratio 2nd 2.792 | Isi Silinder/Displacement (Cc) 4009 |
Jarak Poros Roda/Wheelbase 4000 | Perbandingan Gigi/Gear Ratio 3rd 1.593 | Diameter X Langkah/Bore X Stroke (Mm) 104 x 118 |
Jarak Pijak/Tread (Depan/Front) 1405 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 110 / 2,800 |
Jarak Pijak/Tread (Belakang / Rear) 1435 | Perbandingan Gigi/Gear Ratio 5th 0.788 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 29.0 / 1,800 |
Jarak Terendah/Ground Clearance 1405 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Penyemprotan Langsung / Direct Injection |
Perbandingan Gigi Mundur/Gear Ratio Reverse 5.339 | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final 5.125 | Kapasitas Tangki/Fuel Capacity (Liter) 100 | |
Suspensi Depan/Front Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Suspensi Belakang/Rear Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Rem Depan/Front Brake Tromol dengan Vakum / Drum with Two Leading Shoes | ||
Rem Belakang/Rear Brake Tromol dengan Vakum / Drum with Dual Two Leading S | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size 7.00 - 16 - 14PR |
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length 6026 | Transmisi/Transmission Manual 5 Kecepatan / 5 Speed Manual | Seri Mesin/Machine W04D-TP |
Overall Lebar/Width 1945 | Perbandingan Gigi/Gear Ratio 1st 5.339 | Tipe Mesin/Engine Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler |
Overall Tinggi/Height 2165 | Perbandingan Gigi/Gear Ratio 2nd 2.792 | Isi Silinder/Displacement (Cc) 4009 |
Jarak Poros Roda/Wheelbase 3380 | Perbandingan Gigi/Gear Ratio 3rd 1.593 | Diameter X Langkah/Bore X Stroke (Mm) 104 x 118 |
Jarak Pijak/Tread (Depan/Front) 1455 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 110 / 2,800 |
Jarak Pijak/Tread (Belakang / Rear) 1480 | Perbandingan Gigi/Gear Ratio 5th 0.788 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 29.0 / 1,800 |
Jarak Terendah/Ground Clearance 1455 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Penyemprotan Langsung / Direct Injection |
Perbandingan Gigi Mundur/Gear Ratio Reverse 5.339 | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final 6.167 | Kapasitas Tangki/Fuel Capacity (Liter) 100 | |
Suspensi Depan/Front Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Suspensi Belakang/Rear Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Rem Depan/Front Brake Tromol dengan Vakum / Drum with Two Leading Shoes | ||
Rem Belakang/Rear Brake Tromol dengan Vakum / Drum with Dual Two Leading S | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size 7.50 - 16 - 14PR |
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length 7185 | Transmisi/Transmission Manual 5 Kecepatan / 5 Speed Manual | Seri Mesin/Machine W04D-TP |
Overall Lebar/Width 1955 | Perbandingan Gigi/Gear Ratio 1st 5.342 | Tipe Mesin/Engine Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler |
Overall Tinggi/Height 2155 | Perbandingan Gigi/Gear Ratio 2nd 2.975 | Isi Silinder/Displacement (Cc) 4009 |
Jarak Poros Roda/Wheelbase 4000 | Perbandingan Gigi/Gear Ratio 3rd 1.604 | Diameter X Langkah/Bore X Stroke (Mm) 104 x 118 |
Jarak Pijak/Tread (Depan/Front) 1455 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 110 / 2,800 |
Jarak Pijak/Tread (Belakang / Rear) 1480 | Perbandingan Gigi/Gear Ratio 5th 0.712 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 29.0 / 1,800 |
Jarak Terendah/Ground Clearance 1455 | Perbandingan Gigi/Gear Ratio 6th 5.339 | Sistem Pemasukan Bahan Bakar/Fuel System Penyemprotan Langsung / Direct Injection |
Perbandingan Gigi Mundur/Gear Ratio Reverse 4.625 | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final 4.97 | Kapasitas Tangki/Fuel Capacity (Liter) 100 | |
Suspensi Depan/Front Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Suspensi Belakang/Rear Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Rem Depan/Front Brake Tromol dengan Vakum / Drum with Two Leading Shoes | ||
Rem Belakang/Rear Brake Tromol dengan Vakum / Drum with Dual Two Leading S | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size 7.50 - 16 - 14PR |
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length 7185 | Transmisi/Transmission Manual 5 Kecepatan / 5 Speed Manual | Seri Mesin/Machine W04D-TP |
Overall Lebar/Width 1955 | Perbandingan Gigi/Gear Ratio 1st 5.339 | Tipe Mesin/Engine Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler |
Overall Tinggi/Height 1967 | Perbandingan Gigi/Gear Ratio 2nd 2.792 | Isi Silinder/Displacement (Cc) 4009 |
Jarak Poros Roda/Wheelbase 4000 | Perbandingan Gigi/Gear Ratio 3rd 1.593 | Diameter X Langkah/Bore X Stroke (Mm) 104 x 118 |
Jarak Pijak/Tread (Depan/Front) 1455 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 110 / 2,800 |
Jarak Pijak/Tread (Belakang / Rear) 1480 | Perbandingan Gigi/Gear Ratio 5th 0.788 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 29.0 / 1,800 |
Jarak Terendah/Ground Clearance 1455 | Perbandingan Gigi/Gear Ratio 6th 5.339 | Sistem Pemasukan Bahan Bakar/Fuel System Penyemprotan Langsung / Direct Injection |
Perbandingan Gigi Mundur/Gear Ratio Reverse 5.339 | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final 5.125 | Kapasitas Tangki/Fuel Capacity (Liter) 100 | |
Suspensi Depan/Front Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Suspensi Belakang/Rear Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Rem Depan/Front Brake Tromol dengan Vakum / Drum with Two Leading Shoes | ||
Rem Belakang/Rear Brake Tromol dengan Vakum / Drum with Dual Two Leading S | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size 7.50 - 16 - 14PR |
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length 6005 | Transmisi/Transmission Manual 5 Kecepatan / 5 Speed Manual | Seri Mesin/Machine W04D-TP |
Overall Lebar/Width 1960 | Perbandingan Gigi/Gear Ratio 1st 5.342 | Tipe Mesin/Engine Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler |
Overall Tinggi/Height 2155 | Perbandingan Gigi/Gear Ratio 2nd 2.975 | Isi Silinder/Displacement (Cc) 4009 |
Jarak Poros Roda/Wheelbase 3380 | Perbandingan Gigi/Gear Ratio 3rd 1.604 | Diameter X Langkah/Bore X Stroke (Mm) 104 x 118 |
Jarak Pijak/Tread (Depan/Front) 1455 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 110 / 2,800 |
Jarak Pijak/Tread (Belakang / Rear) 1480 | Perbandingan Gigi/Gear Ratio 5th 0.712 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 29.0 / 1,800 |
Jarak Terendah/Ground Clearance 1455 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Penyemprotan Langsung / Direct Injection |
Perbandingan Gigi Mundur/Gear Ratio Reverse 4.97 | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final 4.97 | Kapasitas Tangki/Fuel Capacity (Liter) 100 | |
Suspensi Depan/Front Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Suspensi Belakang/Rear Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Rem Depan/Front Brake Tromol dengan Vakum / Drum with Two Leading Shoes | ||
Rem Belakang/Rear Brake Tromol dengan Vakum / Drum with Dual Two Leading S | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size 7.00 - 16 - 14PR |
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length 6026 | Transmisi/Transmission Manual 5 Kecepatan / 5 Speed Manual | Seri Mesin/Machine W04D-TP |
Overall Lebar/Width 1945 | Perbandingan Gigi/Gear Ratio 1st 5.342 | Tipe Mesin/Engine Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler |
Overall Tinggi/Height 2165 | Perbandingan Gigi/Gear Ratio 2nd 2.975 | Isi Silinder/Displacement (Cc) 4009 |
Jarak Poros Roda/Wheelbase 3380 | Perbandingan Gigi/Gear Ratio 3rd 1.604 | Diameter X Langkah/Bore X Stroke (Mm) 104 x 118 |
Jarak Pijak/Tread (Depan/Front) 1455 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 110 / 2,800 |
Jarak Pijak/Tread (Belakang / Rear) 1480 | Perbandingan Gigi/Gear Ratio 5th 0.712 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 29.0 / 1,800 |
Jarak Terendah/Ground Clearance 1455 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Penyemprotan Langsung / Direct Injection |
Perbandingan Gigi Mundur/Gear Ratio Reverse 4.97 | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final 4.97 | Kapasitas Tangki/Fuel Capacity (Liter) 100 | |
Suspensi Depan/Front Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Suspensi Belakang/Rear Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Rem Depan/Front Brake Tromol dengan Vakum / Drum with Two Leading Shoes | ||
Rem Belakang/Rear Brake Tromol dengan Vakum / Drum with Dual Two Leading S | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size 7.00 - 16 - 14PR |
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length - | Transmisi/Transmission - | Seri Mesin/Machine - |
Overall Lebar/Width - | Perbandingan Gigi/Gear Ratio 1st - | Tipe Mesin/Engine - |
Overall Tinggi/Height - | Perbandingan Gigi/Gear Ratio 2nd - | Isi Silinder/Displacement (Cc) - |
Jarak Poros Roda/Wheelbase - | Perbandingan Gigi/Gear Ratio 3rd - | Diameter X Langkah/Bore X Stroke (Mm) - |
Jarak Pijak/Tread (Depan/Front) - | Perbandingan Gigi/Gear Ratio 4th - | Daya Maksimum/Maximum Output (Ps/Rpm) - |
Jarak Pijak/Tread (Belakang / Rear) - | Perbandingan Gigi/Gear Ratio 5th - | Torsi Maksimum/Maximum Torque (Kgm/Rpm) - |
Jarak Terendah/Ground Clearance - | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System - |
Perbandingan Gigi Mundur/Gear Ratio Reverse - | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final - | Kapasitas Tangki/Fuel Capacity (Liter) - | |
Suspensi Depan/Front Suspension - | ||
Suspensi Belakang/Rear Suspension - | ||
Rem Depan/Front Brake - | ||
Rem Belakang/Rear Brake - | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size - |
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length 6026 | Transmisi/Transmission Manual 5 Kecepatan / 5 Speed Manual | Seri Mesin/Machine W04D-TP |
Overall Lebar/Width 1945 | Perbandingan Gigi/Gear Ratio 1st 5.342 | Tipe Mesin/Engine Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler |
Overall Tinggi/Height 2165 | Perbandingan Gigi/Gear Ratio 2nd 2.975 | Isi Silinder/Displacement (Cc) 4009 |
Jarak Poros Roda/Wheelbase 3380 | Perbandingan Gigi/Gear Ratio 3rd 1.604 | Diameter X Langkah/Bore X Stroke (Mm) 104 x 118 |
Jarak Pijak/Tread (Depan/Front) 1455 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 110 / 2,800 |
Jarak Pijak/Tread (Belakang / Rear) 1480 | Perbandingan Gigi/Gear Ratio 5th 0.788 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 29.0 / 1,800 |
Jarak Terendah/Ground Clearance 1455 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Penyemprotan Langsung / Direct Injection |
Perbandingan Gigi Mundur/Gear Ratio Reverse 5.339 | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final 5.125 | Kapasitas Tangki/Fuel Capacity (Liter) 100 | |
Suspensi Depan/Front Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Suspensi Belakang/Rear Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Rem Depan/Front Brake Tromol dengan Vakum / Drum with Two Leading Shoes | ||
Rem Belakang/Rear Brake Tromol dengan Vakum / Drum with Dual Two Leading S | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size 7.00 - 16 - 14PR |
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length - | Transmisi/Transmission - | Seri Mesin/Machine - |
Overall Lebar/Width - | Perbandingan Gigi/Gear Ratio 1st - | Tipe Mesin/Engine - |
Overall Tinggi/Height - | Perbandingan Gigi/Gear Ratio 2nd - | Isi Silinder/Displacement (Cc) - |
Jarak Poros Roda/Wheelbase - | Perbandingan Gigi/Gear Ratio 3rd - | Diameter X Langkah/Bore X Stroke (Mm) - |
Jarak Pijak/Tread (Depan/Front) - | Perbandingan Gigi/Gear Ratio 4th - | Daya Maksimum/Maximum Output (Ps/Rpm) - |
Jarak Pijak/Tread (Belakang / Rear) - | Perbandingan Gigi/Gear Ratio 5th - | Torsi Maksimum/Maximum Torque (Kgm/Rpm) - |
Jarak Terendah/Ground Clearance - | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System - |
Perbandingan Gigi Mundur/Gear Ratio Reverse - | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final - | Kapasitas Tangki/Fuel Capacity (Liter) - | |
Suspensi Depan/Front Suspension - | ||
Suspensi Belakang/Rear Suspension - | ||
Rem Depan/Front Brake - | ||
Rem Belakang/Rear Brake - | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size - |
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length 6026 | Transmisi/Transmission Manual 5 Kecepatan / 5 Speed Manual | Seri Mesin/Machine W04D-TP |
Overall Lebar/Width 1945 | Perbandingan Gigi/Gear Ratio 1st 5.342 | Tipe Mesin/Engine Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler |
Overall Tinggi/Height 2165 | Perbandingan Gigi/Gear Ratio 2nd 2.975 | Isi Silinder/Displacement (Cc) 4009 |
Jarak Poros Roda/Wheelbase 3380 | Perbandingan Gigi/Gear Ratio 3rd 1.604 | Diameter X Langkah/Bore X Stroke (Mm) 104 x 118 |
Jarak Pijak/Tread (Depan/Front) 1455 | Perbandingan Gigi/Gear Ratio 4th 1 | Daya Maksimum/Maximum Output (Ps/Rpm) 110 / 2,800 |
Jarak Pijak/Tread (Belakang / Rear) 1480 | Perbandingan Gigi/Gear Ratio 5th 0.788 | Torsi Maksimum/Maximum Torque (Kgm/Rpm) 29.0 / 1,800 |
Jarak Terendah/Ground Clearance 1455 | Perbandingan Gigi/Gear Ratio 6th - | Sistem Pemasukan Bahan Bakar/Fuel System Penyemprotan Langsung / Direct Injection |
Perbandingan Gigi Mundur/Gear Ratio Reverse 5.339 | Bahan Bakar/Fuel - | |
Perbandingan Gigi Akhir/Gear Ratio Final 5.125 | Kapasitas Tangki/Fuel Capacity (Liter) 100 | |
Suspensi Depan/Front Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Suspensi Belakang/Rear Suspension Gandar Rigid dengan Per Daun / Rigid Axle with Leaf Spring | ||
Rem Depan/Front Brake Tromol dengan Vakum / Drum with Two Leading Shoes | ||
Rem Belakang/Rear Brake Tromol dengan Vakum / Drum with Dual Two Leading S | ||
Steering-Gear - | ||
Ukuran Ban/Tires Size 7.00 - 16 - 14PR |
Dimension | Chassis | Engine |
---|---|---|
Overall Panjang/Length 4745 | Transmisi/Transmission Manual 5 Kecepatan / 5 Speed Manual | Seri Mesin/Machine W04D-TP |
Overall Lebar/Width 1717 | Perbandingan Gigi/Gear Ratio 1st 5.339 | Tipe Mesin/Engine Diesel 4 Stroke, 4 Cylinder-in line, Direct Injection, Turbo Charger with Intercooler |
